Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 Morin, D. 100 5 7.5 11.5 15.0
2 Gambin, M. 100 3 7.5 13.5 10.0
3-5 Goddard, K. 100 2.5 7.5 14.0 7.0
Selway, A. 100 2.5 7.5 14.0 6.0
Brown, O. 100 2.5 6.5 12.5 9.5
6 Davey, A. 100 2 6.5 10.0 3.0
7 Morin, S. 100 1.5 7.0 10.5 4.5
8 Green, E. 100 1 7.5 14.0 5.0
Cross Table
No Name 1 2 3 4 5
1. Brown, O. 2:W 5:W 7:L 3:L 6:D
2. Davey, A. 1:L 6:L 4:L 8:W 5:W
3. Gambin, M. 4:W 7:L 5:W 1:W 8:L
4. Goddard, K. 3:L 8:D 2:W 6:W 7:L
5. Green, E. 6:W 1:L 3:L 7:L 2:L
6. Morin, S. 5:L 2:W 8:L 4:L 1:D
7. Morin, D. 8:W 3:W 1:W 5:W 4:W
8. Selway, A. 7:L 4:D 6:W 2:L 3:W
Ratings (Local)
No Name Loc Score Exp. Rav Rprfm
1. Brown, O. 100 2.5/5 2.50 100 100
2. Davey, A. 100 2.0/5 2.50 100 33
3. Gambin, M. 100 3.0/5 2.50 100 167
4. Goddard, K. 100 2.5/5 2.50 100 100
5. Green, E. 100 1.0/5 2.50 100 0
6. Morin, S. 100 1.5/5 2.50 100 0
7. Morin, D. 100 5.0/5 2.50 100 433
8. Selway, A. 100 2.5/5 2.50 100 100