Humboldt Scholastic
Fun & Glory Chess Tournament
Results

9th-12th Grade

Standings

Place Name                       Loc Score M-Buch. Buch. Progr.



1-2 Morin, C. 800 4.5 9.5 15.0 15.0

Millman, Z. 800 4.5 9.5 15.0 13.0

3 Grounds, J. 800 2 14.5 20.0 11.0

4 Bryan, D. 800 1 15.5 22.0 3.0

Cross Table

No Name                        1   2   3   4   5   6  



1. Bryan, D. 2:L 4:L 3:L 2:W 4:L 3:L

2. Grounds, J. 1:W 3:W 4:L 1:L 3:L 4:L

3. Millman, Z 4:D 2:L 1:W 4:W 2:W 1:W

4. Morin, C. 3:D 1:W 2:W 3:L 1:W 2:W

Ratings (Local)

No Name                          Loc Score Exp.       Rav Rprfm



1. Bryan, D. 800 1.0/6 3.00 800 571

2. Grounds, J. 800 2.0/6 3.00 800 686

3. Millman, Z. 800 4.5/6 3.00 800 971

4. Morin, C. 800 4.5/6 3.00 800 971

by Swiss Perfect (TM)  www.swissperfect.com