Humboldt Scholastic
Fun & Glory Chess Tournament
Results

6th-8th Grade

Standings

Place Name                             Loc Score M-Buch. Buch. Progr.



1-2 Smuckler, S. 550 4.5 9.0 15.5 13.0

Millman, E. 550 4.5 8.5 13.5 13.0

3 Mullan, P. 550 3.5 5.5 10.5 8.0

4-5 Church-Nyberg, M. 550 3 7.5 12.5 12.0

Simmons, S. 550 3 3.5 8.5 8.0

6 Troxel, E. 550 2.5 9.0 14.0 5.0

7 Katzdorn, D. 550 2 9.5 14.5 9.0

8 Bender, P. 550 1 8.5 12.5 4.0

9-10 Church, A. 550 0.5 9.0 13.0 1.5

Moreno, C. 550 0.5 5.5 10.5 1.5

Cross Table

No  Name                               1    2    3    4    5  



1. Bender, P. 3:L 6:W 7:L 8:L 10:L

2. Church, A. 8:L 3:L 6:D 7:L 8:L

3. Church-Nyberg, M. 1:W 2:W 4:W 5:L 9:L

4. Katzdorn, D. 6:W 8:W 3:L 9:L 7:L

5. Millman, E. 10:W 9:D 8:W 3:W 6:W

6. Moreno, C. 4:L 1:L 2:D 10:L 5:L

7. Mullan, P. 9:L 10:D 1:W 2:W 4:W

8. Simmons, S. 2:W 4:L 5:L 1:W 2:W

9. Smuckler, S. 7:W 5:D 10:W 4:W 3:W

10. Troxel, E. 5:L 7:D 9:L 6:W 1:W

Ratings (Local)

No  Name                                Loc Score Exp.       Rav Rprfm



1. Bender, P. 550 1.0/5 2.50 550 350

2. Church, A. 550 0.5/5 2.50 550 283

3. Church-Nyberg, M. 550 3.0/5 2.50 550 617

4. Katzdorn, D. 550 2.0/5 2.50 550 483

5. Millman, E. 550 4.5/5 2.50 550 817

6. Moreno, C. 550 0.5/5 2.50 550 283

7. Mullan, P. 550 3.5/5 2.50 550 683

8. Simmons, S. 550 3.0/5 2.50 550 617

9. Smuckler, S. 550 4.5/5 2.50 550 817

10. Troxel, E. 550 2.5/5 2.50 550 550

by Swiss Perfect (TM)  www.swissperfect.com