Standings
Place Name Loc Score M-Buch. Buch. Progr.
1-2 Karp, N. 400 4 9.0 14.0 13.0
Millman, J. 400 4 9.0 13.5 10.0
3-7 Mackinney, J. 400 3 9.0 13.5 10.0
Dammann, R. 400 3 7.5 12.0 7.0
Lancaster, R. 400 3 7.0 11.5 10.0
Kuczynski, J. 400 3 7.0 11.5 9.0
Lynn, T. 400 3 7.0 11.5 8.0
8 Savio, J. 400 1 9.0 13.5 5.0
9-10 Lynn, C. 400 0.5 9.0 12.5 1.5
Hass, S. 400 0.5 7.0 11.5 1.5
Cross Table
No Name 1 2 3 4 5
1 Karp, N. 2:W 8:W 3:W 4:L 5:W
2 Millman, J. 1:L 7:W 4:W 10:W 6:W
3 Mackinney, J. 4:W 5:W 1:L 6:L 9:W
4 Dammann, R. 3:L 9:W 2:L 1:W 10:W
5 Lancaster, R. 9:W 3:L 7:W 8:W 1:L
6 Kuczynski, J. 7:L 10:W 8:W 3:W 2:L
7 Lynn, T. 6:W 2:L 5:L 9:W 8:W
8 Savio, J. 10:W 1:L 6:L 5:L 7:L
9 Lynn, C. 5:L 4:L 10:D 7:L 3:L
10 Hass, S. 8:L 6:L 9:D 2:L 4:L
Ratings (Local)
No Name Loc Score Exp. Rav Rprfm
1. Dammann, R. 400 3.0/5 2.50 400 467
2. Hass, S. 400 0.5/5 2.50 400 133
3. Karp, N. 400 4.0/5 2.50 400 600
4. Kuczynski, J. 400 3.0/5 2.50 400 467
5. Lancaster, R. 400 3.0/5 2.50 400 467
6. Lynn, C. 400 0.5/5 2.50 400 133
7. Lynn, T. 400 3.0/5 2.50 400 467
8. Mackinney, J. 400 3.0/5 2.50 400 467
9. Millman, J. 400 4.0/5 2.50 400 600
10. Savio, J. 400 1.0/5 2.50 400 200