Humboldt Scholastic
Fun & Glory Chess Tournament
Results

2nd-3rd Grade

Standings

Place Name                         Loc Score M-Buch. Buch. Progr.



1 Lancaster, L. 250 4.5 10.0 14.5 14.0

2-5 Nordquist, S. 250 3.5 8.5 15.0 11.5

Keniston, C. 250 3.5 8.0 13.0 10.5

Frank, E. 250 3.5 7.5 14.0 9.5

Nordquist, M. 250 3.5 6.5 12.0 10.0

6 Rose, K. 250 3 8.0 14.0 10.0

7-8 Craghead, M. 250 2.5 7.0 11.0 6.0

Johnson, B. 250 2.5 6.5 10.0 4.5

9-12 Copple, S. 250 2 10.0 16.0 7.0

Hargreazes, C. 250 2 9.0 13.5 7.5

Davey, J. 250 2 7.5 11.5 5.5

Robins, C. 250 2 7.0 12.0 6.5

13 Ammon, M. 250 1.5 7.0 11.0 6.5

14-15 Campbell, K. 250 0.5 7.5 13.0 2.0

O'Toole, M. 250 0.5 7.0 13.0 1.0

Cross Table

No  Name                           1    2    3    4    5  



1. Ammon, M. :D 13:W 15:L 14:L 4:L

2. Campbell, K. 9:L :D 4:L 8:L 5:L

3. Copple, S. 12:L 8:W 11:W 15:L 6:L

4. Craghead, M. 11:L 14:D 2:W 9:L 1:W

5. Davey, J. 14:D 7:D 9:L 11:L 2:W

6. Frank, E. 7:D 11:D 14:W 10:D 3:W

7. Hargreazes, C. 6:D 5:D 13:W 12:L 11:L

8. Johnson, B. 15:L 3:L :D 2:W 14:W

9. Keniston, C. 2:W 10:L 5:W 4:W 12:D

10. Lancaster, L. 13:W 9:W 12:W 6:D 15:W

11. Nordquist, M. 4:W 6:D 3:L 5:W 7:W

12. Nordquist, S. 3:W 15:W 10:L 7:W 9:D

13. O'Toole, M. 10:L 1:L 7:L :D :L

14. Robins, C. 5:D 4:D 6:L 1:W 8:L

15. Rose, K. 8:W 12:L 1:W 3:W 10:L

Ratings (Local)

No  Name                            Loc Score Exp.       Rav Rprfm



1. Ammon, M. 250 1.0/4 2.00 250 90

2. Campbell, K. 250 0.0/4 2.00 250 0

3. Copple, S. 250 2.0/5 2.50 250 183

4. Craghead, M. 250 2.5/5 2.50 250 250

5. Davey, J. 250 2.0/5 2.50 250 183

6. Frank, E. 250 3.5/5 2.50 250 383

7. Hargreazes, C. 250 2.0/5 2.50 250 183

8. Johnson, B. 250 2.0/4 2.00 250 250

9. Keniston, C. 250 3.5/5 2.50 250 383

10. Lancaster, L. 250 4.5/5 2.50 250 517

11. Nordquist, M. 250 3.5/5 2.50 250 383

12. Nordquist, S. 250 3.5/5 2.50 250 383

13. O'Toole, M. 250 0.0/3 1.50 250 0

14. Robins, C. 250 2.0/5 2.50 250 183

15. Rose, K. 250 3.0/5 2.50 250 317

by Swiss Perfect (TM)  www.swissperfect.com