Humboldt Scholastic Fun & Glory, Fall 2006
9th - 12th Grades

Standings

Place Name      Loc  Score

1 Morin, C 1018 4.5
2 Burns, L 940 3.5
3 Frank, E 824 2
4 Mullan, P 707 0

Cross Table

No Name      1   2   3   4   5  

1. Morin, C 3:W 2:W 4:W 2:D 3:W
2. Burns, L 4:W 1:L 3:W 1:D 4:W
3. Frank, E 1:L 4:W 2:L 4:W 1:L
4. Mullan, P 2:L 3:L 1:L 3:L 2:L

Ratings (Local)

No Name      Old  Score NewRating

1. Morin, C 1018 4.5/5 1047
2. Burns, L 940 3.5/5 955
3. Frank, E 824 2.0/5 819
4. Mullan, P 707 0.0/5 668
by Swiss Perfect (TM)  www.swissperfect.com