|
HOME
North Coast Scholastic
Fun & Glory Chess Tournament
Fall 2007 Results
Final Standings
Loc is Local Score before tournament. All contestants were assigned the same initial score for lack of data to make judgements.
Score represents the number of wins and draws. A win is 1. A draw is .5. A bye is often .5 but can be assigned another value. An addition 1.5 is added to the final score of all players in the top division (players numbered 1-12). An additional .75 is added to the final score of all players in the middle division (players numbered 13-28).
M-Buch represents the contestant's strength of schedule in the tournament, excluding the strongest and weakest player. This is one factor used in this tournament to break ties when there is no play-off game.
Buch represents the contestant's strength of schedule in the tournament. It is the sum of the scores of the opponents.
Progr is another strength of schedule indicator.
Because of accelerated pairings, the top ten contestants were given
an extra point. (A slight exception explained in the team standings.)
Contestants 11-23 were given an extra half point.
Place Name Loc Score M-Buch. Buch. Progr.
1 Morin, C 1039 5.5 14.0 21.0 20.0
2 Frank, E 847 5 13.5 21.0 17.0
3-5 Millman, Z 1150 4.5 15.0 22.5 14.0
Keniston, C 452 4.5 12.0 16.0 14.5
Lancaster, L 452 4.5 11.0 16.5 15.5
6-9 Simmons, S 703 4 16.5 24.5 16.0
Smukler, S 758 4 14.5 22.5 12.0
Williams, F 298 4 10.5 14.0 17.0
Robins, C 356 4 10.0 14.5 15.5
10-13 Millman, E 916 3.5 13.0 20.0 11.0
Selway, A 342 3.5 11.5 18.0 11.5
Dammann, R 423 3.5 10.5 17.0 11.5
Lubitz, N 400 3.5 10.5 15.5 11.5
14-17 Ward, I 650 3 15.5 23.0 11.0
Wright, W 703 3 13.0 20.0 8.0
Mackinney, J 508 3 12.5 18.5 11.0
Springer, A 375 3 10.5 16.5 10.5
18-20 Lancaster, R 438 2.5 13.0 19.0 10.5
Morin, D 396 2.5 11.5 17.0 8.5
Huls, M 384 2.5 10.5 15.0 9.5
21-26 Best, K 500 2 12.0 18.0 7.5
Thompson, T 61 2 8.5 12.0 5.0
Ammon, M 161 2 7.5 11.0 7.0
Morin, S 34 2 7.0 11.5 5.0
Robinson, J 200 2 6.0 11.0 6.0
Kison, T 50 2 5.5 9.5 3.0
27 Swanson, S 123 1.5 7.5 12.5 5.5
28 Ditto, H 50 1 8.5 14.5 3.0
29 Ditto, R 100 0 6.5 12.5 0.0
Cross Table
No Name Loc 1 2 3 4 5
1. Millman, Z 1150 5:L 18:W 21:W 7:W 2:D
2. Morin, C 1039 7:W 10:W 5:W 9:W 1:D
3. Burns, L 960 :L :L : : :L
4. Millman, E 916 8:W 5:L 9:L 15:W 21:D
5. Frank, E 847 1:W 4:W 2:L 10:W 9:W
6. Altic, J 800 :L :L : : :L
7. Smukler, S 758 2:L 22:W 20:W 1:L 23:W
8. Wright, W 703 4:L 19:W 23:L 14:L 11:W
9. Simmons, S 703 13:W 14:W 4:W 2:L 5:L
10. Ward, I 650 16:W 2:L 18:W 5:L 13:L
11. Mackinney, J 508 14:L 26:W 19:W 23:D 8:L
12. Best, K 500 15:L 24:W 17:D 21:L 22:L
13. Keniston, C 452 9:L 29:W 22:W 16:W 10:W
14. Lancaster, L 452 11:W 9:L 31:W 8:W 15:W
15. Lancaster, R 438 12:W 21:L 25:W 4:L 14:L
16. Dammann, R 423 10:L 28:W 24:W 13:L 19:W
17. Lubitz, N 400 18:L 30:W 12:D 20:W :D
18. Morin, D 396 17:W 1:L 10:L 22:L 25:W
19. Huls, M 384 27:W 8:L 11:L 26:W 16:L
20. Springer, A 375 26:D 25:W 7:L 17:L 28:W
21. Robins, C 356 29:W 15:W 1:L 12:W 4:D
22. Selway, A 342 28:W 7:L 13:L 18:W 12:W
23. Williams, F 298 30:W 27:W 8:W 11:D 7:L
24. Robinson, J 200 31:W 12:L 16:L 28:L 26:W
25. Ammon, M 161 :W 20:L 15:L 29:W 18:L
26. Swanson, S 123 20:D 11:L 30:W 19:L 24:L
27. Ditto, R 100 19:L 23:L 28:L 30:L 31:L
28. Thompson, T 61 22:L 16:L 27:W 24:W 20:L
29. Ditto, H 50 21:L 13:L :W 25:L 30:L
30. Kison, T 50 23:L 17:L 26:L 27:W 29:W
31. Morin, S 34 24:L :W 14:L :L 27:W
Ratings (Local)
No Name Loc Score Exp. New
1. Millman, Z 1150 3.5/5 4.39 1122
2. Morin, C 1039 4.5/5 3.71 1064
3. Burns, L 960
4. Millman, E 916 2.5/5 4.04 867
5. Frank, E 847 4.0/5 2.25 903
6. Altic, J 800
7. Smukler, S 758 3.0/5 3.01 758
8. Wright, W 703 2.0/5 3.56 654
9. Simmons, S 703 3.0/5 2.28 726
10. Ward, I 650 2.0/5 2.70 628
11. Mackinney, J 508 2.5/5 3.17 487
12. Best, K 500 1.5/5 3.48 437
13. Keniston, C 452 4.0/5 2.54 498
14. Lancaster, L 452 4.0/5 2.24 508
15. Lancaster, R 438 2.0/5 2.40 426
16. Dammann, R 423 3.0/5 2.90 426
17. Lubitz, N 400 2.5/4 2.28 407
18. Morin, D 396 2.0/5 2.07 394
19. Huls, M 384 2.0/5 2.57 366
20. Springer, A 375 2.5/5 3.01 359
21. Robins, C 356 3.5/5 1.59 417
22. Selway, A 342 3.0/5 1.98 374
23. Williams, F 298 3.5/5 1.95 347
24. Robinson, J 200 2.0/5 2.39 188
25. Ammon, M 161 1.0/4 1.26 153
26. Swanson, S 123 1.5/5 1.47 123
27. Ditto, R 100 0.0/5 2.13 32
28. Thompson, T 61 2.0/5 1.18 87
29. Ditto, H 50 0.0/4 1.08 16
30. Kison, T 50 2.0/5 1.64 66
31. Morin, S 34 1.0/3 0.77 41
Club Standings
Place Name Score Scores don't match that reported at tournament.
It was later noticed that some contestants
were not paired in the top bracket as had been
thought. Scores were adjusted accordingly,
taking a half point from Jacoby and a fifth
point from Arcata High team totals.
1 MISTWOOD 18
2 JACOBY CREEK 15.5 One player wasn't in the top bracket as thought.
3 ARCATA HIGH 15.3 One player was in the top bracket for 3 rounds.
4 FORTUNA MIDDLE 5
5-6 BRIDGEVILLE 4
COASTAL GROVE 4
7-8 SIX RIVERS 3.5
NPR 3.5
9 ALDER GROVE 2
by Swiss Perfect (TM) www.swissperfect.com
HOME
|