Fun & Glory Blitz andBughouse: Spring 2008

Blitz Finals Standings

Place Name                          Loc  Score M-Buch. Buch. Progr.

1-2 Morin, Sagan450 (7) 450 8 5.0 12.0 20.0
Vancouveriing, Peter1880 (22) 1880 8 5.0 9.0 20.0
3 Simmons, Scott1450 (17) 1450 7.5 6.0 11.5 18.0
4-6 Morin, Deco970 (12) 970 6 7.0 16.0 14.0
Christiansen, Owen770 (9) 770 6 7.0 15.0 15.0
Lauser, Jessica1780 (21) 1780 6 6.0 11.5 13.0
7-8 Albertson, Zeke150 (5) 150 5 9.0 18.0 13.0
Mullan, Michaelyn150 (6) 150 5 7.0 16.0 16.0
9 Herman, Bill1680 (20) 1680 4.5 9.0 16.5 9.0
10-12 Evans, Dakota150 (4) 150 4 7.0 14.0 8.0
Uttre, Eric1350 (14) 1350 4 5.0 13.5 13.0
Morin, Caleb1630 (19) 1630 4 5.0 13.0 10.0
13-15 Evans, Jessica50 (2) 50 3 11.0 20.0 10.0
Ledbetter, Wyatt1350 (15) 1350 3 10.0 18.0 11.0
Stewart, Sabastian830 (11) 830 3 4.0 11.0 7.0
16-19 Hof, John770 (10) 770 2 13.5 25.5 2.0
Swanson, Sean580 (8) 580 2 12.0 23.0 6.0
Hof, Breona50 (1) 50 2 9.0 18.0 5.0
Tonn, David1530 (18) 1530 2 8.5 18.5 6.0
20 Seibert, Fiona50 (3) 50 1 7.0 15.0 2.0
21-22 Mackinney, Jesse1400 (16) 1400 0 10.0 21.5 0.0
Joyce, Kelly1300 (13) 1300 0 8.5 19.5 0.0

Blitz Cross Table

No  Name                          Loc  Total  1      2      3      4    

1. Hof, Breona50 (1) 50 2.0 4:1.0 6:0.0 9:0.0 11:1.0
2. Evans, Jessica50 (2) 50 3.0 5:1.0 3:2.0 7:0.0 12:0.0
3. Seibert, Fiona50 (3) 50 1.0 6:0.0 2:0.0 11:1.0 4:0.0
4. Evans, Dakota150 (4) 150 4.0 1:1.0 5:0.0 12:1.0 3:2.0
5. Albertson, Zeke150 (5) 150 5.0 2:1.0 4:2.0 6:1.0 9:1.0
6. Mullan, Michaelyn150 (6) 150 5.0 3:2.0 1:2.0 5:1.0 7:0.0
7. Morin, Sagan450 (7) 450 8.0 10:2.0 8:2.0 2:2.0 6:2.0
8. Swanson, Sean580 (8) 580 2.0 11:1.0 7:0.0 14:1.0 22:0.0
9. Christiansen, Owen770 (9) 770 6.0 12:1.0 10:2.0 1:2.0 5:1.0
10. Hof, John770 (10) 770 2.0 7:0.0 9:0.0 17:0.0 19:2.0
11. Stewart, Sabastian830 (11) 830 3.0 8:1.0 12:0.0 3:1.0 1:1.0
12. Morin, Deco970 (12) 970 6.0 9:1.0 11:2.0 4:1.0 2:2.0
13. Joyce, Kelly1300 (13) 1300 0.0 15:0.0 22:0.0 19:0.0 20:0.0
14. Uttre, Eric1350 (14) 1350 4.0 16:2.0 15:1.0 8:1.0 17:0.0
15. Ledbetter, Wyatt1350 (15) 1350 3.0 13:2.0 14:1.0 22:0.0 21:0.0
16. Mackinney, Jesse1400 (16) 1400 0.0 14:0.0 17:0.0 21:0.0 :0.0
17. Simmons, Scott1450 (17) 1450 7.5 20:1.5 16:2.0 10:2.0 14:2.0
18. Tonn, David1530 (18) 1530 2.0 21:1.0 19:0.0 20:1.0 :0.0
19. Morin, Caleb1630 (19) 1630 4.0 22:0.0 18:2.0 13:2.0 10:0.0
20. Herman, Bill1680 (20) 1680 4.5 17:.5 21:1.0 18:1.0 13:2.0
21. Lauser, Jessica1780 (21) 1780 6.0 18:1.0 20:1.0 16:2.0 15:2.0
22. Vancouveriing, Peter1880 (22) 1880 8.0 19:2.0 13:2.0 15:2.0 8:2.0
by Swiss Perfect (TM)  www.swissperfect.com

Bughouse Final Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

1-2 JesseKelly690, (4) 9 27.0 38.0 27.0
DavidHiedi800, (2) 9 26.0 39.0 35.0
3 WiattEric750, (3) 8 28.0 41.0 28.0
4-6 CanyonNick660, (5) 7 25.0 39.0 24.0
QuinnJohn210, (9) 7 24.0 35.0 28.0
OwenDeco420, (6) 7 23.0 36.0 24.0
7-9 JohnSebastian250, (7) 5 23.0 33.0 15.0
SaganFiona50, (12) 5 22.0 33.0 22.0
SeanMichalyn210, (8) 5 20.0 29.0 13.0
10-11 CalebMatt885, (1) 4 27.0 41.0 14.0
ZekeDakota150, (10) 4 22.0 33.0 17.0
12 BreonaJessica100, (11) 2 22.0 35.0 5.0

Cross Table

No  Name                    Loc Total  1      2      3      4      5      6    

1. CalebMatt885, (1) 4.0 3:1.0 2:0.0 6:0.0 12:2.0 9:1.0 8:0.0
2. DavidHiedi800, (2) 9.0 4:2.0 1:2.0 3:1.0 6:2.0 10:1.0 5:1.0
3. WiattEric750, (3) 8.0 1:1.0 5:2.0 2:1.0 4:1.0 7:2.0 9:1.0
4. JesseKelly690, (4) 9.0 2:0.0 6:2.0 9:2.0 3:1.0 11:2.0 12:2.0
5. CanyonNick660, (5) 7.0 7:2.0 3:0.0 12:1.0 9:1.0 8:2.0 2:1.0
6. OwenDeco420, (6) 7.0 8:2.0 4:0.0 1:2.0 2:0.0 12:1.0 10:2.0
7. JohnSebastian250, (7) 5.0 5:0.0 9:0.0 8:2.0 10:2.0 3:0.0 11:1.0
8. SeanMichalyn210, (8) 5.0 6:0.0 10:1.0 7:0.0 11:2.0 5:0.0 1:2.0
9. QuinnJohn210, (9) 7.0 11:2.0 7:2.0 4:0.0 5:1.0 1:1.0 3:1.0
10. ZekeDakota150, (10) 4.0 12:1.0 8:1.0 11:1.0 7:0.0 2:1.0 6:0.0
11. BreonaJessica100, (11) 2.0 9:0.0 12:0.0 10:1.0 8:0.0 4:0.0 7:1.0
12. SaganFiona50, (12) 5.0 10:1.0 11:2.0 5:1.0 1:0.0 6:1.0 4:0.0
by Swiss Perfect (TM)  www.swissperfect.com