Humboldt Open
Bughouse Tournament
Fall 2006 Results
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 EmilyLiam, 800 8 24.0 33.0 36.0
2-3 CalebHiero, 800 6 25.0 36.0 24.0
JoshAlmar, 800 6 25.0 32.0 26.0
4-6 TomJeff, 800 5 26.0 37.0 27.0
ScootRobert, 800 5 25.0 35.0 23.0
VirginiaPaul, 800 5 21.0 29.0 17.0
7-10 ArthurMel, 800 4 30.0 39.0 22.0
EthanRobin, 800 4 28.0 37.0 20.0
LoganMicah, 800 4 23.0 31.0 18.0
MichaelAaron, 800 4 21.0 28.0 16.0
11-16 RobertJesse, 800 3 26.0 37.0 19.0
ZackZeke, 800 3 26.0 35.0 21.0
SeanClay, 800 3 22.0 31.0 11.0
AllisonKatie, 800 3 22.0 30.0 15.0
ForrestDion, 800 3 19.0 26.0 9.0
MaryDeco, 800 3 18.0 24.0 11.0
17 Daniellematt, 800 2 22.0 28.0 8.0
18 SeanJordan, 800 1 20.0 28.0 1.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. AllisonKatie, 11:L 10:W 9:W 12:L 13:L 17:L 14:W 7:L
2. ArthurMel, 8:L 15:W 11:W 13:W 18:W 5:L 8:L 3:L
3. CalebHiero, 12:L 8:W 14:W 6:W 5:L 18:W 16:W 2:W
4. Daniellematt, 13:L 17:L 10:W 9:L 11:L 7:L 15:W 14:L
5. EmilyLiam, 14:W 12:W 16:W 18:W 3:W 2:W 13:W 6:W
6. EthanRobin, 15:W 13:L 17:W 3:L 9:W 16:L 12:W 5:L
7. ForrestDion, 16:L 14:L 12:L 15:W 8:L 4:W 10:L 1:W
8. JoshAlmar, 2:W 3:L 15:W 17:W 7:W 13:L 2:W 9:W
9. LoganMicah, 17:W 16:L 1:L 4:W 6:L 12:W 18:W 8:L
10. MaryDeco, 18:L 1:L 4:L 14:W 15:W 11:L 7:W 17:L
11. MichaelAaron, 1:W 18:L 2:L 16:L 4:W 10:W 17:L 12:W
12. RobertJesse, 3:W 5:L 7:W 1:W 16:L 9:L 6:L 11:L
13. ScootRobert, 4:W 6:W 18:L 2:L 1:W 8:W 5:L 16:W
14. SeanClay, 5:L 7:W 3:L 10:L 17:L 15:W 1:L 4:W
15. SeanJordan, 6:L 2:L 8:L 7:L 10:L 14:L 4:L 18:W
16. TomJeff, 7:W 9:W 5:L 11:W 12:W 6:W 3:L 13:L
17. VirginiaPaul, 9:L 4:W 6:L 8:L 14:W 1:W 11:W 10:W
18. ZackZeke, 10:W 11:W 13:W 5:L 2:L 3:L 9:L 15:L
Ratings (Local)
No Name Loc Score NewRating
1. AllisonKatie, 800 3.0/8 736
2. ArthurMel, 800 4.0/8 800
3. CalebHiero, 800 6.0/8 928
4. Daniellematt, 800 2.0/8 672
5. EmilyLiam, 800 8.0/8 1056
6. EthanRobin, 800 4.0/8 800
7. ForrestDion, 800 3.0/8 736
8. JoshAlmar, 800 6.0/8 928
9. LoganMicah, 800 4.0/8 800
10. MaryDeco, 800 3.0/8 736
11. MichaelAaron, 800 4.0/8 800
12. RobertJesse, 800 3.0/8 736
13. ScootRobert, 800 5.0/8 864
14. SeanClay, 800 3.0/8 736
15. SeanJordan, 800 1.0/8 608
16. TomJeff, 800 5.0/8 864
17. VirginiaPaul, 800 5.0/8 864
18. ZackZeke, 800 3.0/8 736