Humboldt Scholastic Blitz: Spring 2007

Final Standings

      Loc is Local Score before tournament.  All contestants were assigned the same initial score for lack of data to make judgements.

      Score represents the number of wins and draws.  A win is 1.  A draw is .5.  A bye is often .5 but can be assigned another value.

      M-Buch represents the contestant's strength of schedule in the tournament, excluding the strongest and weakest player.  This is one factor used in this tournament to break ties when there is no play-off game.

      Buch represents the contestant's strength of schedule in the tournament.  It is the sum of the scores of the opponents.

      Progr is another strength of schedule indicator.

Place Name                Loc  Score M-Buch. Buch. Progr.

1 Morin, C 997 5.5 14.5 22.5 19.5
2 Burns, L 955 5 14.5 23.0 17.0
3 Frank, E 802 4.5 15.0 23.5 18.5
4-6 Millman, Z 1210 4 14.5 23.0 14.0
Edwards, Z 542 4 12.0 19.5 13.0
Dempsey, J 351 4 11.5 15.0 11.0
7-15 Heveron-Hurlbert, Z 554 3 15.5 24.0 13.0
Keniston-Finger, C 510 3 15.0 21.5 10.0
Selway, A 342 3 13.0 19.5 11.0
Williams, F 216 3 13.0 18.0 11.0
Nordberg, J 470 3 12.0 18.0 10.0
Lefuel, M 425 3 11.5 17.0 10.0
Davis, R 600 3 11.0 17.0 10.0
Morin, D 422 3 11.0 16.0 9.0
Ammon, M 119 3 10.5 15.0 9.0
16-18 Burns, M 87 2.5 12.0 17.0 11.0
Knapp, J 199 2.5 11.0 16.0 7.5
Saveliff, K 422 2.5 11.0 15.5 8.0
19-21 Dean, R 100 1 12.0 16.0 5.0
Morin, S 104 1 11.0 14.5 5.0
Ammon, C 50 1 11.0 14.5 4.0
22 Wolski, C 100 0.5 9.5 14.5 3.0

Cross Table

      This table shows the results for each round.  Each element in the table indicates the opponent (with a number) and the result (W, L, or D).  A bye is indicated with a blank in place of a number.

No  Name                 1    2    3    4    5    6  

1. Millman, Z 7:W 4:L 14:W 9:W 2:L 12:W
2. Morin, C 8:W 5:W 3:W 4:D 1:W 6:W
3. Burns, L 9:W 6:W 2:L 8:W 7:W 4:W
4. Frank, E 10:W 1:W 5:W 2:D 6:W 3:L
5. Davis, R 11:W 2:L 4:L 18:W 12:L 19:W
6. Heveron-Hurlbert, Z 12:W 3:L 15:W 10:W 4:L 2:L
7. Edwards, Z 1:L 11:W 16:W 21:W 3:L 15:W
8. Keniston-Finger, C 2:L 14:W 17:W 3:L 13:L 18:W
9. Nordberg, J 3:L 12:W 20:W 1:L 15:L 22:W
10. Lefuel, M 4:L 15:W 18:W 6:L 14:L 11:W
11. Saveliff, K 5:L 7:L 19:W 16:W 21:D 10:L
12. Morin, D 6:L 9:L 22:W 20:W 5:W 1:L
13. Dempsey, J 15:L 17:W 21:L 19:W 8:W 14:W
14. Selway, A 16:W 8:L 1:L 17:W 10:W 13:L
15. Williams, F 13:W 10:L 6:L 22:W 9:W 7:L
16. Knapp, J 14:L 21:W 7:L 11:L 18:W :D
17. Ammon, M 20:W 13:L 8:L 14:L 19:W 21:W
18. Morin, S 21:L 19:W 10:L 5:L 16:L 8:L
19. Wolski, C 22:D 18:L 11:L 13:L 17:L 5:L
20. Dean, R 17:L 22:W 9:L 12:L :L :L
21. Burns, M 18:W 16:L 13:W 7:L 11:D 17:L
22. Ammon, C 19:D 20:L 12:L 15:L :D 9:L

Ratings (Local)

      Old: shows the local rating before tournament.

      Score: shows the tournament score using games actually played (bye points are not counted here).

      Exp: shows the expected score based upon the ratings of the player and the player's opponents.

     
Chg: shows the change in the local rating as a result of the tournament.
     
      New: represents the contestant's adjusted local rating as a result of tournament games played.
No  Name                Old  Score  Exp   Chg   New

1. Millman, Z 1210 4.0/6 5.64 -52 1158
2. Morin, C 997 5.5/6 4.32 37 1034
3. Burns, L 955 5.0/6 4.84 5 960
4. Frank, E 802 4.5/6 3.09 45 847
5. Davis, R 600 3.0/6 3.69 -22 578
6. Heveron-Hurlbert, Z 554 3.0/6 2.59 13 567
7. Edwards, Z 542 4.0/6 3.45 17 559
8. Keniston-Finger, C 510 3.0/6 3.38 -12 498
9. Nordberg, J 470 3.0/6 3.26 -8 462
10. Lefuel, M 425 3.0/6 3.18 -5 420
11. Saveliff, K 422 2.5/6 3.62 -35 387
12. Morin, D 422 3.0/6 2.79 6 428
13. Dempsey, J 351 4.0/6 3.90 3 354
14. Selway, A 342 3.0/6 2.62 12 354
15. Williams, F 216 3.0/6 1.72 40 256
16. Knapp, J 199 2.0/5 1.93 2 201
17. Ammon, M 119 3.0/6 2.12 28 147
18. Morin, S 104 1.0/6 1.68 -21 83
19. Wolski, C 100 0.5/6 1.92 -45 55
20. Dean, R 100 1.0/4 1.29 -9 91
21. Burns, M 87 2.5/6 1.65 27 114
22. Ammon, C 50 0.5/5 1.33 -26 24
by Swiss Perfect (TM)  www.swissperfect.com

HOME