Fun & Glory Scholastic Chess: Spring 2008

Final Standings

Place Name                    Intl Id Rtg Loc  Club           Score M-Buch. Buch. Progr.

1-2 Simmons, Scott (3) 9 4 726 Arcata High 4.5 8.5 13.5 14.5
Thompson, Tegan (24) 1 1 87 Coastal Grove 4.5 4.5 9.0 13.5
3 Morin, Caleb (1) 5 4 1064 Jacoby Creek 4 8.5 15.0 12.0
4-5 Robins, Canyon (7) 4 3 417 Coastal Grove 3.5 10.0 16.5 12.5
Word, Carson (19) 6p 2 190 Three Rivers 3.5 7.5 13.0 8.5
6-9 Millman, Emily (2) 9 4 867 NPR 3 8.0 13.5 9.0
Morin, Sagan (16) 2 2 190 Jacoby Creek 3 7.0 11.5 11.0
Black, Nick (8) 5 3 400 Coastal Grove 3 6.5 11.0 8.0
Morin, Deco (9) 3 3 394 Jacoby Creek 3 6.5 11.0 8.0
10-12 Davis, Ian (21) 5 2 140 Three Rivers 2.5 8.0 13.0 9.5
Gambin, Max (22) 3 1 125 Jacoby Creek 2.5 5.5 11.0 7.5
Parrish, Sam (17) 5p 2 190 Three Rivers 2.5 5.5 9.0 5.0
13-18 Mackinney, Jesse (4) 6 4 687 Jacoby Creek 2 10.0 15.5 5.0
Rebel, Alles (5) 8p 4 476 Fortuna Middle 2 9.5 15.5 5.0
Reed, Kaitlyn (18) 6 2 190 Three Rivers 2 7.5 12.0 7.0
Parrish, Marvin (14) 8p 2 220 Three Rivers 2 7.5 11.5 6.0
Kahn, Ellis (20) 3p 2 170 Jacoby Creek 2 7.0 10.5 5.0
Kirk-Levine, Asher (25) 1p 1 80 Redway 2 6.0 10.5 8.0
19 Seibert, Fiona (27) 0p 1 50 Jacoby Creek 1.5 7.5 11.0 3.0
20-23 Albertson, Zeke (12) 5p 3 250 Fortuna Middle 1 9.5 16.0 3.0
Richard, Alive (6) 6p 4 425 Fortuna Middle 1 9.0 15.5 4.0
Holmgren, Breona (15) 5p 2 190 Fortuna Middle 1 7.0 12.5 1.5
Moss, Leila (26) 2p 1 80 Jacoby Creek 1 6.0 11.5 2.5

Cross Table

No  Name                    Loc   1    2    3    4    5  

1. Morin, Caleb (1) 1064 4:W 2:W 3:L 7:W 5:W
2. Millman, Emily (2) 867 5:W 1:L 6:W 3:L 4:W
3. Simmons, Scott (3) 726 6:W 4:W 1:W 2:W 7:D
4. Mackinney, Jesse (4) 687 1:L 3:L 16:W 6:W 2:L
5. Rebel, Alles (5) 476 2:L 7:L 14:W 9:W 1:L
6. Richard, Alive (6) 425 3:L 8:W 2:L 4:L 9:L
7. Robins, Canyon (7) 417 9:W 5:W 8:W 1:L 3:D
8. Black, Nick (8) 400 12:W 6:L 7:L 21:W 16:W
9. Morin, Deco (9) 394 7:L 14:W 21:W 5:L 6:W
10. Albertson, Zeke (12) 250 8:L 16:L 18:W 24:L 19:L
11. Parrish, Marvin (14) 220 15:W 9:L 5:L 16:L 20:W
12. Holmgren, Breona (15) 190 14:L 24:L 22:L 17:D 26:D
13. Morin, Sagan (16) 190 19:W 12:W 4:L 14:W 8:L
14. Parrish, Sam (17) 190 21:L 18:L 27:W 15:D 25:W
15. Reed, Kaitlyn (18) 190 22:D 17:W 12:L 19:L 21:D
16. Word, Carson (19) 190 16:L 25:W 24:D 18:W 12:W
17. Kahn, Ellis (20) 170 :L :L :W 26:W 14:L
18. Davis, Ian (21) 140 17:W 22:W 9:L 8:L 18:D
19 Gambin, Max (22) 125 18:D 21:L 15:W 27:W 24:L
20. Thompson, Tegan (24) 87 26:W 15:W 19:D 12:W 22:W
21. Kirk-Levine, Asher (25) 80 27:W 19:L 26:W :L 17:L
22. Moss, Leila (26) 80 24:L 27:D 25:L 20:L 15:D
23. Seibert, Fiona (27) 50 25:L 26:D 17:L 22:L :W

Ratings (Local)

No  Name           Loc  Score Exp. NewScore

1. Morin, C 1064 4.0/5 4.47 1049
2. Millman, E 867 3.0/5 3.50 851
3. Simmons, S 726 4.5/5 2.69 783
4. Mackinney, J 687 2.0/5 2.57 669
5. Rebel, A 476 2.0/5 2.14 472
6. Richard, A 425 1.0/5 1.49 410
7. Robins, C 417 3.5/5 1.64 476
8. Black, N 400 3.0/5 3.23 393
9. Morin, D 394 3.0/5 2.85 398
10. Albertson, Z 250 1.0/5 2.77 194
11. Parrish, M 220 2.0/5 2.11 217
12. Holmgren, B 190 1.0/5 2.85 131
13. Morin, S 190 3.0/5 1.66 232
14. Parrish, S 190 2.5/5 2.92 177
15. Reed, K 190 2.0/5 2.58 172
16. Word, C 190 3.5/5 2.71 215
17. Kahn, E 170 1.0/2 1.06 169
18. Davis, I 140 2.5/5 1.75 164
19. Gambin, M 125 2.5/5 2.46 126
20. Thompson, T 87 4.5/5 1.95 168
21. Kirk-Levine, A 80 2.0/4 1.74 88
22. Moss, L 80 1.0/5 2.25 40
23. Seibert, F 50 0.5/4 1.62 15

Club Standings

Place Name           Score

1 JACOBY CREEK 12.5
2 COASTAL GROVE 11
3 THREE RIVERS 10.5
4 FORTUNA MIDDLE 5
5 ARCATA HIGH 4.5
6 NPR 3
7 REDWAY 2
by Swiss Perfect (TM)  www.swissperfect.com