HOME

Humboldt Scholastic Fun & Glory Chess Tournament:
Winter 2007

Standings

Loc: is the individual's local score going into the tournament.
Score: is the tournament score -- 1 point for each win and .5 for each draw.
M-Buch. Buch. & Progr: represent three different ways to rate the individuals schedule strenth.
Higher number indicate a tougher schedule.

Place Name Loc Score M-Buch. Buch. Progr.

1-6 Millman, E 841 4 11.0 17.5 13.0
Millman, Z 1234 4 9.0 15.5 12.0
Heveron-Hurlbert, Z 507 4 9.0 14.0 14.0
Savio, J 326 4 8.5 15.0 13.0
Simmons, S 620 4 8.5 14.5 10.0
Mackinney, J 421 4 7.5 12.0 14.0
7-8 Morin, D 383 3.5 7.5 12.0 10.0
Lefuel, M 370 3.5 6.5 10.0 8.0
9-15 Nordquist, S 454 3 10.0 15.5 12.0
Whitmore, H 598 3 9.5 16.0 8.0
Morin, C 1047 3 9.5 15.5 8.0
Frank, E 819 3 9.5 15.5 8.0
Keniston-Finger, C 512 3 7.5 12.5 9.0
Nordquist, M 798 3 6.5 12.5 8.0
Selway, A 280 3 6.0 10.5 10.0
16-23 Nordquist, R 620 2.5 9.5 15.5 6.0
Rebel, A 520 2.5 8.5 14.5 7.0
Lancaster, R 512 2.5 8.5 14.0 7.0
Mullan, P 668 2.5 8.5 14.0 6.0
Matos, R 400 2.5 7.5 11.5 9.0
Rousseau, M 175 2.5 7.0 13.0 8.5
Richard, R 230 2.5 7.0 11.5 9.5
Lancaster, L 419 2.5 7.0 10.0 7.5
24-30 Karp, N 581 2 8.0 13.0 5.0
Knapp, J 176 2 7.5 12.5 9.0
Friend, M 310 2 7.5 12.5 7.0
Porter, M 410 2 6.5 11.0 7.0
Christiansen, O 390 2 6.5 10.5 7.0
Williams, F 216 2 6.5 10.5 5.0
Dammann, R 467 2 5.0 7.0 4.5
31-36 Cramer, G 400 1.5 7.5 12.0 4.5
Birdsall, A 292 1.5 7.0 12.0 5.0
Huls, M 380 1.5 6.5 10.5 6.0
Robins, C 232 1.5 6.0 12.0 4.5
Mussmann, N 425 1.5 5.5 10.0 3.5
Ammon, M 113 1.5 5.5 10.0 2.5
37-39 Howard, L 320 1 7.0 12.0 3.0
Millman, J 553 1 5.5 9.0 1.0
Morin, S 123 1 4.0 6.0 2.0
40 Swanson, S 127 0 5.5 9.0 0.0

Cross Table

The cross table shows in each round who the opponent was (a number) and W (win), L (loss), or D (draw). 

No Name Rounds 1 2 3 4 5

1. Millman, Z 6:W 4:W 3:L 17:W 14:W
2. Morin, C 8:W 3:L 9:L 34:W 21:W
3. Millman, E 7:W 2:W 1:W 8:L 15:W
4. Frank, E 9:W 1:L 15:L 20:W 24:W
5. Nordquist, M 10:W 6:L 28:L 21:W 30:W
6. Mullan, P 1:L 5:W 17:L 23:D 26:W
7. Nordquist, R 3:L 24:W 19:L 25:D 31:W
8. Simmons, S 2:L 23:W 10:W 3:W 17:W
9. Whitmore, H 4:L 25:W 2:W 19:L 36:W
10. Karp, N 5:L 26:W 8:L 32:L 29:W
11. Millman, J 26:L 34:L 27:L 18:L 38:W
12. Rebel, A : 27:D 35:W 37:W 28:L
13. Lancaster, R 27:W 28:L 25:L 31:D 18:W
14. Keniston-Finger, C 28:L 29:W 26:W 36:W 1:L
15. Heveron-Hurlbert, Z 29:W 30:W 4:W 28:W 3:L
16. Dammann, R 30:L 31:L 38:W 26:D 35:D
17. Nordquist, S 31:W 32:W 6:W 1:L 8:L
18. Mussmann, N 32:L 33:L 40:D 11:W 13:L
19. Mackinney, J 33:W 37:W 7:W 9:W :L
20. Lancaster, L 34:L 38:W 30:W 4:L 37:D
21. Porter, M 36:L 40:W 31:W 5:L 2:L
22. Cramer, G 37:L 39:W 32:L 27:L 33:D
23. Matos, R 38:W 8:L 33:W 6:D 27:L
24. Christiansen, O 39:W 7:L 37:L 33:W 4:L
25. Morin, D 40:W 9:L 13:W 7:D 34:W
26. Huls, M 11:W 10:L 14:L 16:D 6:L
27. Lefuel, M 13:L 12:D 11:W 22:W 23:W
28. Savio, J 14:W 13:W 5:W 15:L 12:W
29. Howard, L 15:L 14:L 39:W 30:L 10:L
30. Friend, M 16:W 15:L 20:L 29:W 5:L
31. Birdsall, A 17:L 16:W 21:L 13:D 7:L
32. Selway, A 18:W 17:L 22:W 10:W :L
33. Robins, C 19:L 18:W 23:L 24:L 22:D
34. Richard, R 35:D 11:W 36:W 2:L 25:L
35. Williams, F 34:D 36:L 12:L 40:W 16:D
36. Knapp, J 21:W 35:W 34:L 14:L 9:L
37. Rousseau, M 22:W 19:L 24:W 12:L 20:D
38. Swanson, S 23:L 20:L 16:L 39:L 11:L
39. Morin, S 24:L 22:L 29:L 38:W 40:L
40. Ammon, M 25:L 21:L 18:D 35:L 39:W

Ratings (Local)

Loc: is the individual's local score going into the tournament.
Score: the example 4.0/5 means 4 points out of a possible 5.
Exp: represents the expected score, based upon the local rating of the individual.
NewLocRating: is the new local rating as a result of the tournament.

No Name Loc Score Exp. NewLocRating

1. Millman, Z 1234 4.0/5 4.76 1210
2. Morin, C 1047 3.0/5 4.59 997
3. Millman, E 841 4.0/5 2.76 880
4. Frank, E 819 3.0/5 3.55 802
5. Nordquist, M 798 3.0/5 4.24 759
6. Mullan, P 668 2.5/5 2.80 659
7. Nordquist, R 620 2.5/5 3.43 591
8. Simmons, S 620 4.0/5 2.36 672
9. Whitmore, H 598 3.0/5 2.72 606
10. Karp, N 581 2.0/5 3.10 546
11. Millman, J 553 1.0/5 3.93 460
12. Rebel, A none 2.5/4 none 476
13. Lancaster, R none 2.5/5 none 448
14. Keniston-Finger, C 512 3.0/5 3.07 510
15. Heveron-Hurlbert, Z 507 4.0/5 2.51 554
16. Dammann, R 467 2.0/5 3.75 411
17. Nordquist, S 454 3.0/5 1.96 487
18. Mussmann, N none 1.5/5 none 329
19. Mackinney, J 421 4.0/4 2.06 483
20. Lancaster, L 419 2.5/5 3.13 399
21. Porter, M none 2.0/5 none 384
22. Cramer, G none 1.5/5 none 270
23. Matos, R none 2.5/5 none 400
24. Christiansen, O none 2.0/5 none 352
25. Morin, D 383 3.5/5 2.28 422
26. Huls, M 380 1.5/5 1.37 384
27. Lefuel, M 370 3.5/5 1.78 425
28. Savio, J 326 4.0/5 1.08 419
29. Howard, L none 1.0/5 none 260
30. Friend, M none 2.0/5 none 346
31. Birdsall, A 292 1.5/5 1.24 300
32. Selway, A 280 3.0/4 1.06 342
33. Robins, C 232 1.5/5 1.34 237
34. Richard, R none 2.5/5 none 292
35. Williams, F none 2.0/5 none 216
36. Knapp, J 176 2.0/5 1.28 199
37. Rousseau, M none 2.5/5 none 273
38. Swanson, S 127 0.0/5 1.04 94
39. Morin, S 123 1.0/5 1.60 104
40. Ammon, M 113 1.5/5 1.31 119
by Swiss Perfect (TM)  www.swissperfect.com