Humboldt County 2006 Junior Championship Open - Round 6

Standings

Place Name               Loc  Score M-Buch. Buch. Progr.



  1   Millman, Z         1210 6        15.5  22.0   21.0

  2   Frank, E           454  4.5      13.0  21.0   16.0

 3-6  Millman, E         709  4        14.0  22.0   15.0

      Burns, A           800  4        14.0  20.5   16.0

      Burns, L           900  4        13.0  22.0   16.5

      Karp, N            600  4        11.0  17.0   12.0

 7-8  Morin, C           1372 3.5      13.0  19.5   11.0

      Nordquist, M       814  3.5      11.5  18.0   11.5

9-13  Keniston-Finger, C 512  3        13.5  19.5   12.0

      Mullan, P          799  3        12.5  17.0   12.0

      Savio, J           200  3        12.0  17.0   10.0

      Nordquist, S       392  3        12.0  16.5   10.0

      Craghead, M        250  3        10.0  14.5   10.0

14-15 Wendle, H          600  2.5      14.0  21.5   11.5

      Selway, A          320  2.5       7.5  12.0    6.0

16-18 Morin, D           453  2        12.5  19.0    7.0

      Barth, J           250  2        11.0  15.5    6.0

      Birdsall, A        265  2        10.0  14.5    6.0

19-20 Morin, S           136  1        12.0  17.5    2.5

      Church, A          283  1        11.5  17.0    3.0

 21   Swanson, S         300  0.5      10.5  16.5    1.0

Cross Table

No  Name                1    2    3    4    5    6  



1.  Morin, C           11:D 10:L 17:W  4:W  7:L  9:W

2.  Millman, Z         12:W  7:W  4:W  5:W 11:W  3:W

3.  Burns, L           13:W  6:W   :D   :D  5:W  2:L

4.  Nordquist, M       14:W  9:D  2:L  1:L 16:W 19:W

5.  Burns, A           15:W  8:W 10:W  2:L  3:L  6:W

6.  Mullan, P          16:W  3:L 13:W  9:L 20:W  5:L

7.  Millman, E         17:W  2:L 19:W 10:W  1:W 11:L

8.  Karp, N            18:W  5:L 20:L 14:W  9:W 13:W

9.  Wendle, H          19:W  4:D 11:L  6:W  8:L  1:L

10. Keniston-Finger, C 20:W  1:W  5:L  7:L 13:L 18:W

11. Frank, E            1:D 12:W  9:W 20:W  2:L  7:W

12. Morin, D            2:L 11:L 16:W 17:W 19:L 20:L

13. Nordquist, S        3:L 18:W  6:L 15:W 10:W  8:L

14. Selway, A           4:L 17:L 21:W  8:L 15:D 16:W

15. Swanson, S          5:L 20:L 18:L 13:L 14:D 17:L

16. Church, A           6:L 19:L 12:L   :W  4:L 14:L

17. Birdsall, A         7:L 14:W  1:L 12:L 18:L 15:W

18. Barth, J            8:L 13:L 15:W 19:L 17:W 10:L

19. Craghead, M         9:L 16:W  7:L 18:W 12:W  4:L

20. Savio, J           10:L 15:W  8:W 11:L  6:L 12:W

21. Morin, S             :    :  14:L   :D   :D   :L

Ratings (Local)

No  Name               Loc  Score   New



1.  Morin, C           1372 3.5/6  1018

2.  Millman, Z         1210 6.0/6  1234

3.  Burns, L           900  3.0/4   940

4.  Nordquist, M       814  3.5/6   798

5.  Burns, A           800  4.0/6   832

6.  Mullan, P          799  3.0/6   707

7.  Millman, E         709  4.0/6   841

8.  Karp, N            600  4.0/6   592

9.  Wendle, H          600  2.5/6   598

10. Keniston-Finger, C 512  3.0/6   528

11. Frank, E           454  4.5/6   824

12. Morin, D           453  2.0/6   355

13. Nordquist, S       392  3.0/6   454

14. Selway, A          320  2.5/6   304

15. Swanson, S         300  0.5/6   162

16. Church, A          283  0.0/5   197

17. Birdsall, A        265  2.0/6   281

18. Barth, J           250  2.0/6   250

19. Craghead, M        250  3.0/6   300

20. Savio, J           200  3.0/6   326

21. Morin, S           136  0.0/1   120

by Swiss Perfect (TM)  www.swissperfect.com