The 8th Annual Humboldt County Scholastic Chess Tournament - Round 5

Standings

Place Name       Score M-Buch. Buch. Progr.

  1   Hope, F    5         5.0  10.0   15.0
  2   Millman, Z 4         5.0  11.0   12.0
 3-4  Larson, A  2         7.0  13.0    6.0
      Carter, F  2         7.0  13.0    5.0
 5-6  Dougan, Z  1         8.0  14.0    4.0
      Harkins, C 1         8.0  14.0    3.0

Cross Table

No Name       1   2   3   4   5  

1. Hope, F    2:W 4:W 3:W 5:W 6:W
2. Carter, F  1:L 3:L 5:W 6:W 4:L
3. Millman, Z 6:W 2:W 1:L 4:W 5:W
4. Larson, A  5:W 1:L 6:L 3:L 2:W
5. Dougan, Z  4:L 6:W 2:L 1:L 3:L
6. Harkins, C 3:L 5:L 4:W 2:L 1:L

Ratings (Local)

No Name       Loc  Score Exp. Rprfm

1. Hope, F    1200 5.0/5 4.15  1923
2. Carter, F  1100 2.0/5 3.55   872
3. Millman, Z 971  4.0/5 2.50  1210
4. Larson, A  900  2.0/5 1.90   912
5. Dougan, Z  850  1.0/5 1.55   754
6. Harkins, C 800  1.0/5 1.20   764

Club Standings

Place Name               Score

  1   AHS                8    
  2   EHS                5    
  3   PACIFIC COAST HIGH 2    
by Swiss Perfect (TM)  www.swissperfect.com