The 8th Annual Humboldt County Scholastic Chess Tournament - Round 5
Standings
Place Name Score M-Buch. Buch. Progr.
1 McFarland, S 4.5 8.0 12.5 13.0
2 Smukler, S 3.5 8.0 13.5 12.0
3-5 Mullan, P 3 9.5 14.0 10.0
Millman, E 3 8.0 12.5 9.0
Wilson, M 3 7.0 10.5 8.0
6 Edwards, N 2 7.5 12.0 5.0
7 Tillman, M 1 8.5 13.0 3.0
8 Daugherty, N 0 8.0 12.0 0.0
Cross Table
No Name 1 2 3 4 5
1. McFarland, S 8:W 3:D 4:W 5:W 2:W
2. Millman, E 7:L 6:W 5:W 4:W 1:L
3. Smukler, S 5:W 1:D 7:W 8:W 4:L
4. Mullan, P 6:W 7:W 1:L 2:L 3:W
5. Edwards, N 3:L 8:W 2:L 1:L 6:W
6. Daugherty, N 4:L 2:L 8:L 7:L 5:L
7. Wilson, M 2:W 4:L 3:L 6:W 8:W
8. Tillman, M 1:L 5:L 6:W 3:L 7:L
Ratings (Local)
No Name Loc Score Exp. Rprfm
1. McFarland, S 1000 4.5/5 4.40 1029
2. Millman, E 817 3.0/5 3.70 709
3. Smukler, S 817 3.5/5 3.70 786
4. Mullan, P 683 3.0/5 2.20 799
5. Edwards, N 500 2.0/5 1.05 655
6. Daugherty, N 500 0.0/5 1.80 0
7. Wilson, M 500 3.0/5 1.40 735
8. Tillman, M 500 1.0/5 1.40 423
Club Standings
Place Name Score
1 PACIFIC UNION 7.5
2 JACOBY CREEK MIDDLE 6.5
3 BRIDGEVILLE 4
4 YES OF 3 2