The 8th Annual Humboldt County Scholastic Chess Tournament - Round 5
Standings
Place Name Score M-Buch. Buch. Progr.
1 Morin, C 5 7.0 11.5 15.0
2-3 Nordquist, M 4 9.0 16.5 13.0
Morin, D 4 7.0 11.5 10.0
4 Lancaster, R 3.5 7.5 12.5 9.5
5-9 Millman, J 3 10.5 17.5 11.0
Keniston-Finger, C 3 9.0 12.0 10.0
Lancaster, L 3 8.0 12.5 8.0
Nordquist, S 3 7.5 13.0 10.5
Lefuel, M 3 5.0 9.5 8.0
10-11 Frank, E 2.5 11.0 17.5 10.0
Selway, A 2.5 7.0 11.5 6.5
12-15 Morin, S 2 8.0 14.0 8.0
Birdsall, A 2 6.0 9.0 4.0
Birdsall, M 2 5.5 9.5 5.0
Henkel, P 2 5.5 9.0 4.0
16 Mayo, J 1.5 8.5 13.5 5.5
17-18 Church, B 1 8.0 15.0 1.0
Swanson, S 1 7.5 12.5 2.0
19 Bates, D 0 6.0 10.5 0.0
Cross Table
No Name 1 2 3 4 5
1. Morin, C 12:W 16:W 11:W 8:W 2:W
2. Millman, J 15:W 5:W 8:L 10:W 1:L
3. Lancaster, L 8:L 13:W 5:D 16:W 10:D
4. Henkel, P : : 12:W 5:L 14:W
5. Lancaster, R 17:W 2:L 3:D 4:W 18:W
6. Morin, D 11:L 18:W 17:W 19:W 9:W
7. Lefuel, M 13:W 8:L 10:L 12:W 19:W
8. Nordquist, M 3:W 7:W 2:W 1:L 11:W
9. Nordquist, S 10:D 15:W 16:W 11:D 6:L
10. Keniston-Finger, C 9:D 14:W 7:W 2:L 3:D
11. Frank, E 6:W 19:W 1:L 9:D 8:L
12. Church, B 1:L 17:L 4:L 7:L :W
13. Swanson, S 7:L 3:L 18:L :W 15:L
14. Bates, D 16:L 10:L 15:L 18:L 4:L
15. Birdsall, A 2:L 9:L 14:W 17:L 13:W
16. Mayo, J 14:W 1:L 9:L 3:L 17:D
17. Selway, A 5:L 12:W 6:L 15:W 16:D
18. Birdsall, M 19:L 6:L 13:W 14:W 5:L
19. Morin, S 18:W 11:L :W 6:L 7:L
Ratings (Local)
No Name Loc Score Exp. Rprfm
1. Morin, C 971 5.0/5 4.90 1372
2. Millman, J 600 3.0/5 3.30 553
3. Lancaster, L 517 3.0/5 3.60 419
4. Henkel, P 500 2.0/3 2.07 481
5. Lancaster, R 467 3.5/5 3.20 512
6. Morin, D 433 4.0/5 3.90 453
7. Lefuel, M 400 3.0/5 3.25 365
8. Nordquist, M 383 4.0/5 1.25 814
9. Nordquist, S 383 3.0/5 2.95 392
10. Keniston-Finger, C 383 3.0/5 2.10 512
11. Frank, E 383 2.5/5 2.00 454
12. Church, B 300 0.0/4 1.00 0
13. Swanson, S 300 0.0/4 1.96 0
14. Bates, D 300 0.0/5 2.65 0
15. Birdsall, A 200 2.0/5 1.60 265
16. Mayo, J 200 1.5/5 0.95 305
17. Selway, A 100 2.5/5 1.10 320
18. Birdsall, M 100 2.0/5 1.10 248
19. Morin, S 100 1.0/4 0.84 136
Club Standings
Place Name Score
1 JACOBY CREEK 15
2 MISTWOOD CHESS NUTS 12.5
3 MISTWOOD CHESS MASTERS 10.5
4 JACOBY CREEKB 4.5
5-6 HOME SCHOOL 2
BRIDGEVILLE2 2
7 PACIFIC UNION CHESS TEAM 1.5